<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAR Home Staging And Redesign Training</title>
	<atom:link href="http://stagingandredesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stagingandredesign.com</link>
	<description>Online home staging programs allow you to work at your own pace. Whether you are a beginner or advanced, we have a course to help you grow a successful business in the industry.</description>
	<lastBuildDate>Mon, 14 May 2012 23:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>David Peterson &amp; Nik Murrow have found Synergy in their Home Staging</title>
		<link>http://stagingandredesign.com/2012/david-peterson-nik-murrow-have-found-synergy-in-their-home-staging/</link>
		<comments>http://stagingandredesign.com/2012/david-peterson-nik-murrow-have-found-synergy-in-their-home-staging/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:16 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[David Peterson]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[david peterson]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=6045</guid>
		<description><![CDATA[Portland, OR home stagers David Peterson &#038; Nik Murrow have been two of my top home staging professionals for years. Their work is clean, sleek, and stunning. They have the kind of aesthetic that you immediately know it's them when you see the photos. I'm excited to have the opportunity to tell their home stager story.

How long have you been a home stager? 5 ½ years 

Why did you decide to become a home stager? My partner and I moved from LA to Oregon. He was working as a Costume Designer in LA and we were looking for a new opportunity. After speaking with our Real Estate agent we learned of Home Staging which was a great way to incorporate Nik’s design skills and my experience in Real Estate.]]></description>
			<content:encoded><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Living-Room-3-495x329.jpg" alt="" width="495" height="329" /><p>Portland, OR home stagers David Peterson &amp; Nik Murrow have been two of my top home staging professionals for years. Their work is clean, sleek, and stunning. They have the kind of aesthetic that you immediately know it&#8217;s them when you see the photos. I&#8217;m excited to have the opportunity to tell their home stager story.</p>
<p><strong><a href="http://stagingandredesign.com/wp-content/uploads/2012/05/image.png"><img class="alignright size-full wp-image-6047" title="image" src="http://stagingandredesign.com/wp-content/uploads/2012/05/image.png" alt="" width="144" height="58" /></a>How long have you been a home stager? 5 ½ years </strong></p>
<p><strong>Why did you decide to become a home stager?</strong> My partner and I moved from LA to Oregon. He was working as a Costume Designer in LA and we were looking for a new opportunity. After speaking with our Real Estate agent we learned of Home Staging which was a great way to incorporate Nik’s design skills and my experience in Real Estate.</p>
<p><strong>What did you do before you were a home stager?</strong> I worked in the music industry for 15 years as a personal manager. I had also been an operations manager for a Property Management Company as well as a high end IT Networking Company.</p>
<p><strong><a href="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Condo.jpg"><img class="aligncenter size-full wp-image-6048" title="Synergy Staging - Portland Condo" src="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Condo.jpg" alt="" width="640" height="477" /></a>Tell us a little about your business, how it operates and who your clients are:</strong> We have a boutique business that specializes in vacant home staging, although we also do occupied homes and Redesign as well. We use exclusively our own inventory and service the Portland Metro area. Our design aesthetic has a modern flare with a full, lived-in look. The rewarding part of the business is to approach each property with a unique design while avoiding a result that is cookie-cutter and ‘staged’ looking. The majority of our clients are investors, banks, and Realtors. We have noticed that more individual home owners are beginning to contact us again as the market begins to reinvigorate.</p>
<p><strong>What’s your favorite part of the business?</strong> Seeing the transformation of each property. No matter how many homes we stage, witnessing a property transform from cold and vacant to warm and inviting never gets old. And then this is followed by the reaction of our clients and ultimately, the satisfaction of helping them sell their home quickly, while allowing the buyer to experience the best way to live in their new home.</p>
<p><strong>What’s your least favorite part of the business?</strong> Getting to a property that is not Stage Ready. Remember, we are not professional cleaners!</p>
<p><a href="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Living-Room-1.jpg"><img class="aligncenter size-full wp-image-6049" title="Synergy Staging - Portland Living Room 1" src="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Living-Room-1.jpg" alt="" width="640" height="480" /></a></p>
<p><strong>Who are some of your favorite stagers?</strong> This question isn’t fair – there are too many to list! Aside from our many talented Portland colleagues and friends – the first that come to mind are Jackson West, Ryan Dressel, Matthew Finlason, David Cieslak, Kathy Nielson, Margaret Gehr, Michelle Minch, and Annie Pinsker-Brown just to name a few.</p>
<p><strong>Tell us about your best staging experience</strong>. We have been staging in a development with new construction for several years. The first home had been on the market for many months and after staging it sold at the first Open House. Each time a staged home sells we stage another house in the same development. Inevitably every home that is staged has sold quickly at asking price. This partnership has been very rewarding and successful. It has led to many other projects with the same client.</p>
<p><strong>Tell us about your worst staging experience.</strong>   In December 2008 we were having record snowfalls in Portland. We were scheduled to de-stage a property on December 22 that had sold and was scheduled to close on 12/31/08. Unfortunately the closing got moved up to Christmas Eve and we couldn’t get to our warehouse and the truck was snowed in. We agreed to drive to property in our CR-V, 30 miles away, and move the staging into the garage since we couldn’t drive our truck. We then had to schedule another date to pick up everything from their garage. Needless to say, the new owners were happy, but spending hours each way on the freeway was not our idea of a fun Christmas Eve. <a href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Factiverain.com%2Fblogsview%2F851893%2Fnightmare-before-christmas-de-staging-in-the-snow&sref=rss">Here’s a blog post with more details and photos</a>!</p>
<p style="text-align: center;"><strong><a href="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Living-Room-2.jpg"><img class="aligncenter  wp-image-6050" title="Synergy Staging - Portland Living Room 2" src="http://stagingandredesign.com/wp-content/uploads/2012/05/Synergy-Staging-Portland-Living-Room-2.jpg" alt="" width="640" height="426" /></a>What was your favorite room or art or accessory?</strong> (if you have a photo, please include it) There are so many to choose from, but the attached photos of some of our staged living rooms are among our favorites.</p>
<p><strong>If you were to pick a theme song for your career as a home stager, what would it be?</strong> True Colors</p>
<p><strong>If you were going to write a book about your staging career, what would it be called?</strong> A Tale of Two Stagers</p>
<p><strong>What would you tell someone new, thinking of getting into home staging?</strong> It can be a very rewarding profession, but it is not glamorous and is more physically intensive than you’d expect. When investing in furniture and décor, make sure you have a clear vision on your design aesthetic. Don’t just buy lots of things because they are on sale. Investing in fewer nice pieces will ultimately give you a more satisfying stage.</p>
<p>Connect with <a title="synergy home staging portland oregon" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fsynergystaging.com&sref=rss" target="_blank">Synergy Staging</a> on <a title="home staging portland" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Ffacebook.com%2FHomeStagingPortland&sref=rss" target="_blank">facebook</a> or <a title="home staging david peterson portland" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Ftwitter.com%2FStagerDavid&sref=rss" target="_blank">twitter</a>.</p>
<p><a title="home staging training" href="http://stagingandredesign.com/about-us/instructors-page/oregon-online-hands-on-home-staging-training-classes/" target="_blank">Learn about home staging</a> with Synergy Staging.</p>
<p><strong>Read more <a title="home stager stories" href="http://stagingandredesign.com/home-stager-stories/" target="_blank">home stager stories</a> in our, “I’m a home stager.” series.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/david-peterson-nik-murrow-have-found-synergy-in-their-home-staging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inman News Rates Professional Home Staging as #1 Tip for Receiving Multiple Offers</title>
		<link>http://stagingandredesign.com/2012/inman-news-rates-professional-home-staging-as-1-tip-for-receiving-multiple-offers/</link>
		<comments>http://stagingandredesign.com/2012/inman-news-rates-professional-home-staging-as-1-tip-for-receiving-multiple-offers/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:56:06 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[home staging consultations]]></category>
		<category><![CDATA[home staging statistics]]></category>
		<category><![CDATA[inman news]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=6040</guid>
		<description><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/inman-news-logo_website.gif" alt="" width="280" height="80" />In an article release this week by Tara-Nicholle Nelson, columnist for Inman News, home staging was cited as ...<a href="http://stagingandredesign.com/2012/inman-news-rates-professional-home-staging-as-1-tip-for-receiving-multiple-offers/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/inman-news-logo_website.gif" alt="" width="280" height="80" /><p>In an article release this week by <a title="tara nicholle nelson" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fwww.inman.com%2Fbuyers-sellers%2Fcolumnists%2Ftara-nicholle-nelson&sref=rss" target="_blank">Tara-Nicholle Nelson</a>, columnist for Inman News, home staging was cited as the #1 tip for receiving multiple offers when selling your home.</p>
<blockquote><p>1. <strong>Pristine and staged</strong>. The homes that I&#8217;ve seen get multiple offers in my own market recently are immaculately clean &#8212; not a whiff of anything within noseshot, so to speak &#8212; and dressed to the nines. Their photos look like something out of a home decor catalog or design magazine &#8212; like no one lives there, even if someone does. Their owners have often spent months in advance cleaning, decluttering, organizing, primping and otherwise sprucing their homes for sale with the intention of blowing the competition out of the water.</p>
<p>I won&#8217;t purport to capture the art of staging in a sentence, but prepacking is a good visual to hold in mind as you prepare your home. (And anecdotally, I will say that it strikes me that a large proportion of multiple-offer homes have actually been professionally staged. <strong>I&#8217;d urge a seller who wants multiple offers to explore whether there&#8217;s some level of staging service or even staging advice that is worth the investment, before dismissing it as too expensive out of hand.)</strong></p></blockquote>
<p>That&#8217;s right, not only should the home be staged, but at a minimum, sellers should have a <a title="market ready real estate online home staging consultations" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fmarketreadyrealestate.com&sref=rss" target="_blank">home staging consultation</a> with a professional.</p>
<p>And while Tara-Nicholle isn&#8217;t comfortable stating what staging is in a sentence, I am. (Well, OK, two sentences&#8230;.)</p>
<blockquote><p>Home Staging helps to control a buyer’s eye, with careful placement of furniture, art &amp; accessories, so as to minimize the flaws of a home while enhancing the positive aspects. We help any home, regardless of age or occupancy status look and feel like a model home so that buyers will emotionally connect with it, increasing the odds of a quick sale at the highest possible price.”</p></blockquote>
<p>Want to know the rest of the <a title="4 insider tips for getting multiple offers" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fwww.inman.com%2Fbuyers-sellers%2Fcolumnists%2Ftaranichollenelson%2F4-insider-tips-getting-multiple-offers&sref=rss" target="_blank">4 Insider Tips for Getting Multiple Offers are</a>? Read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/inman-news-rates-professional-home-staging-as-1-tip-for-receiving-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of starting an email marketing campaign? Here are some tips&#8230;</title>
		<link>http://stagingandredesign.com/2012/thinking-of-starting-an-email-marketing-campaign-here-are-some-tips/</link>
		<comments>http://stagingandredesign.com/2012/thinking-of-starting-an-email-marketing-campaign-here-are-some-tips/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:39:45 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Business Blueprint]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=6036</guid>
		<description><![CDATA[<div class='visually_embed' data-category='Business' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/HowToConductEmailMarketingCampaign_4fa257229e128_w587.jpg' rel='http://visually.visually.netdna-cdn.com/HowToConductEmailMarketingCampaign_4fa257229e128.jpg' /><div class='visually_embed_bar' ><span>by </span><a target='_blank'  href='http://www.infographicdesignteam.com'>infographicdesignteam</a>. <span class='visually_embed_cycle'>Browse more <a href='http://visual.ly'>data visualizations</a>.</span></div><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/how-conduct-email-marketing-campaign'></a><link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>Email marketing has been on of the most income generating activities that I engaged in when I decided to become ...<a href="http://stagingandredesign.com/2012/thinking-of-starting-an-email-marketing-campaign-here-are-some-tips/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div class='visually_embed' data-category='Business' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/HowToConductEmailMarketingCampaign_4fa257229e128_w587.jpg' rel='http://visually.visually.netdna-cdn.com/HowToConductEmailMarketingCampaign_4fa257229e128.jpg' /><div class='visually_embed_bar' ><span>by </span><a target='_blank'  href='http://www.infographicdesignteam.com'>infographicdesignteam</a>. <span class='visually_embed_cycle'>Browse more <a href='http://visual.ly'>data visualizations</a>.</span></div><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/how-conduct-email-marketing-campaign'></a><link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div><p>Email marketing has been on of the most income generating activities that I engaged in when I decided to <a title="become a home stager" href="http://stagingandredesign.com/training/online-home-staging-course/" target="_blank">become a home stager</a>. In the first year of business, more than $100,000 of our sales could directly be linked to our newsletters and other email marketing campaigns. I&#8217;ve seen some do really well in this and others do poorly. If you follow the tips in the <a title="infographic" href="http://stagingandredesign.com/category/infographics/" target="_blank">infographic</a> above, you are more likely to have a positive outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/thinking-of-starting-an-email-marketing-campaign-here-are-some-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Design &amp; Marketing with Matthew Finlason: Portland, OR 2012</title>
		<link>http://stagingandredesign.com/2012/advanced-design-marketing-with-matthew-finlason-portland-or-2012/</link>
		<comments>http://stagingandredesign.com/2012/advanced-design-marketing-with-matthew-finlason-portland-or-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:19:14 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Advanced Design & Marketing Graduates]]></category>
		<category><![CDATA[Matthew Finlason]]></category>
		<category><![CDATA[Student Press]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=6005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/advanced-design-marketing-with-matthew-finlason-portland-or-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on our Jacksonville Home Staging Company Opening</title>
		<link>http://stagingandredesign.com/2012/progress-on-our-jacksonville-home-staging-company-opening/</link>
		<comments>http://stagingandredesign.com/2012/progress-on-our-jacksonville-home-staging-company-opening/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:51:29 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Melissa Marro]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[home staging jacksonville]]></category>
		<category><![CDATA[jacksonville home staging]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=5997</guid>
		<description><![CDATA[The launch for our <a title="jacksonville home staging" href="http://rave-reviews-home-staging.com" target="_blank">Jacksonville Home Staging Company</a>, Rave ReViews, is in full force. Since my last update, just about two weeks ago, I've set up an agent meeting and lunch &#38; learn at <a title="watson realty jacksonville mark rosener" href="http://markrosener.watsonrealtycorp.com/" target="_blank">Watson Realty</a>, the largest real estate company in our area.  I have also registered for Real Estate School, which begins on Monday.

Why real estate school when I'm a home stager?]]></description>
			<content:encoded><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/lunch-learn-flyer-495x382.jpg" alt="" width="495" height="382" /><p>The launch for our <a title="jacksonville home staging" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Frave-reviews-home-staging.com&sref=rss" target="_blank">Jacksonville Home Staging Company</a>, Rave ReViews, is in full force. Since my last update, just about two weeks ago, I&#8217;ve set up an agent meeting and lunch &amp; learn at <a title="watson realty jacksonville mark rosener" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fmarkrosener.watsonrealtycorp.com%2F&sref=rss" target="_blank">Watson Realty</a>, the largest real estate company in our area.  I have also registered for Real Estate School, which begins on Monday.</p>
<p>Why real estate school when I&#8217;m a home stager? It makes sense to have your license for several reasons. The first is because you have access to MLS and a lockbox key. This means that you can provide seamless service for your agent clients, without waiting for them to let you in and out of properties. It also means that you have access to statistics &#8211; a tremendous part of showing how we help Realtors and home sellers beat market stats. The second is REFERRAL FEES! That&#8217;s right. Often home owners contact us before they choose their agents. When you are a licensed agent, you earn referral fees for sending business to them. And finally, you should know the language and business of real estate if you are going to be a home stager.</p>
<p>Now I should mention that having your license and being a home stager, you don&#8217;t want to do what we so often accuse agents of doing &#8211; being divided in your attention. Let Realtors list and sell homes. As for me, I&#8217;m a home stager. I do not sell homes, I only prepare them for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/progress-on-our-jacksonville-home-staging-company-opening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you rent or buy? A look at 2011 to determine 2012 trends.</title>
		<link>http://stagingandredesign.com/2012/should-you-rent-or-buy-a-look-at-2011-to-determine-2012-trends/</link>
		<comments>http://stagingandredesign.com/2012/should-you-rent-or-buy-a-look-at-2011-to-determine-2012-trends/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:10:22 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=5994</guid>
		<description><![CDATA[<div class='visually_embed' data-category='Economy' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/Is2012AGoodYearToBuyAHouse_4f8f074c873f8_w587.png' rel='http://visually.visually.netdna-cdn.com/Is2012AGoodYearToBuyAHouse_4f8f074c873f8.png' /><div class='visually_embed_bar' > <span class='visually_embed_cycle'>Browse more <a href='http://visual.ly/category/Economy'>Economy infographics</a>.</span></div><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/2012-good-year-buy-house'></a><link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div>Want to know whether you should rent or buy? Take a look at this infographic by SheaHomes.]]></description>
			<content:encoded><![CDATA[<div class='visually_embed' data-category='Economy' rel='infographic' ><img class='visually_embed_infographic' src='http://visually.visually.netdna-cdn.com/Is2012AGoodYearToBuyAHouse_4f8f074c873f8_w587.png' rel='http://visually.visually.netdna-cdn.com/Is2012AGoodYearToBuyAHouse_4f8f074c873f8.png' /><div class='visually_embed_bar' > <span class='visually_embed_cycle'>Browse more <a href='http://visual.ly/category/Economy'>Economy infographics</a>.</span></div><a id='visually_embed_view_more' target='_blank' href='http://visual.ly/2012-good-year-buy-house'></a><link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />		<script type='text/javascript' src='http://visual.ly/embeder/embed.js' > </script></div><p>Want to know whether you should rent or buy? Take a look at this <a title="infographics" href="http://stagingandredesign.com/category/infographics/" target="_blank">infographic</a> by <a title="shea homes" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fwww.sheahomes.com%2F&sref=rss" target="_blank">SheaHomes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/should-you-rent-or-buy-a-look-at-2011-to-determine-2012-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Improve SEO on your home staging or real estate website</title>
		<link>http://stagingandredesign.com/2012/10-ways-to-improve-seo-on-your-home-staging-or-real-estate-website/</link>
		<comments>http://stagingandredesign.com/2012/10-ways-to-improve-seo-on-your-home-staging-or-real-estate-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:38:15 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Business Blueprint]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=5983</guid>
		<description><![CDATA[Looking for ways to improve SEO on your home staging or real estate websites? This great infographic by ...<a href="http://stagingandredesign.com/2012/10-ways-to-improve-seo-on-your-home-staging-or-real-estate-website/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to improve SEO on your home staging or real estate websites? This great <a title="home staging infographics" href="http://stagingandredesign.com/category/infographics/" target="_blank">infographic</a> by <a title="interactivity marketing" href="http://redirectingat.com?id=31054X886898&xs=1&url=http%3A%2F%2Fwww.interactivitymarketing.com&sref=rss" target="_blank">Interactivity Marketing</a> should give you some guidance.</p>
<p><a href="http://stagingandredesign.com/wp-content/uploads/2012/05/TenWaysToImproveSEO.jpg"><img class="alignnone  wp-image-5984" title="TenWaysToImproveSEO" src="http://stagingandredesign.com/wp-content/uploads/2012/05/TenWaysToImproveSEO.jpg" alt="" width="720" height="2334" /></a></p>
<p>I loved this infographic because it seemed to go so well with yesterday&#8217;s Tech4Biz session when I discussed my favorite WordPress plugin for SEO. Why is it my favorite? Because it helps you remember whether you are doing your SEO right or wrong by actually saying &#8220;yes&#8221; or &#8220;no&#8221; to various wickets that you should know.</p>
<p>If you missed our Tech4Biz session, you can <a title="recorded Tech4Biz session" href="http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/" target="_blank">get the recorded copy</a> for only $5 or join <a title="conversations with market leaders" href="http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/" target="_blank">Conversations with Market Leaders</a> and get unlimited access to more than 80 courses in the next year for only $240.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/10-ways-to-improve-seo-on-your-home-staging-or-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Tech4Biz Recorded session for only $5.00</title>
		<link>http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/</link>
		<comments>http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:34:37 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Business Blueprint]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[tech4biz]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=5986</guid>
		<description><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/TechnologyBasics.jpg" alt="" width="400" height="300" />In this week&#8217;s Tech4Biz session, I featured an SEO wordpress plugin that will let you know if you&#8217;ve ...<a href="http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://stagingandredesign.com/wp-content/uploads/2012/05/TechnologyBasics.jpg" alt="" width="400" height="300" /><p>In this week&#8217;s Tech4Biz session, I featured an SEO wordpress plugin that will let you know if you&#8217;ve done your SEO properly by telling you &#8220;yes&#8221; or &#8220;no&#8221; to various wickets you should be paying attention to. I also featured two different smartphone apps -one that is perfect for keeping and tracking expenses and job related information &#8211; and another that will help you make stunning multi-media videos of your work or listings in minutes.</p>
<p>Our weekly Tech4Biz sessions are included with <a title="conversations with market leaders" href="http://stagingandredesign.com/training/conversations-with-market-leaders/" target="_blank">Conversations with Market Leaders</a> membership or can be purchased for only $5.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="hosted_button_id" value="SK5CN7PKGDKYE" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" alt="PayPal - The safer, easier way to pay online!" /> <img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
]]></content:encoded>
			<wfw:commentRss>http://stagingandredesign.com/2012/get-your-tech4biz-recorded-session-for-only-5-00/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Perfect! Home Staging Turns Seller into a Believer.</title>
		<link>http://stagingandredesign.com/2012/just-perfect-home-staging-turns-seller-into-a-believer/</link>
		<comments>http://stagingandredesign.com/2012/just-perfect-home-staging-turns-seller-into-a-believer/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:25:14 +0000</pubDate>
		<dc:creator>melissamarro</dc:creator>
				<category><![CDATA[Jessica Pirone]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[angela batchelor]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[Just Perfect Home Staging + More]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://stagingandredesign.com/?p=5960</guid>
		<description><![CDATA[<a title="angela batchelor" href="http://sellingyournest.com" target="_blank">Angela Batchelor</a>, one of Wilmington's best Realtors, shared this fantastic video of one of her most recent home seller clients. Angela, a proponent of home staging, (You may remember her from our impromptu dinner conversation at the RESA convention where she discussed h<a title="how to have the home staging conversation with home sellers" href="http://stagingandredesign.com/2012/an-agent-discusses-how-to-have-the-staging-discussion-with-home-sellers/" target="_blank">ow to have the home staging discussion with home sellers</a>.) requires as part of her sales package, that the homeowner consult with a home stager and follow their advice. <a title="home staging wilmington" href="http://justperfecthomestaging.com" target="_blank">Just Perfect! Home Staging &#38; more</a> is Angela's preferred Wilmington Home Staging company.]]></description>
